Location Map
| Category | Amenities | Approx Distance |
| MRT Station | Mountbatten (CC7) | 0.446km |
| Aljunied (EW9) | 0.781km | |
| Dakota (CC8) | 0.902km | |
| Stadium (CC6) | 0.970km | |
| Kallang (EW10) | 1.051km | |
| Schools | Kong Hwa School | 0.855km |
| Geylang Methodist School (Secondary) | 0.899km | |
| Geylang Methodist School (Primary) | 0.946km | |
| Dunman High School | 1.140km | |
| Cheung Cheng High School (Main) | 1.224km | |
| Tanjong Katong Girls’ School | 1.740km | |
| Tanjong Katong Secondary School | 1.849km | |
| Bus Stops | Aft Chen Li Presby Ch (80259). Bus: 7, 70, 70M, 197 | 0.085km |
| Assn Bldg (80251) Bus: 7, 70, 70M, 197 | 0.087m | |
| Mountbatten Voc Sch (80149) Bus: 10, 11, 12, 14, 16, 31, 32, 33, 158, 196 | 0.269km | |
| Shopping Malls | Guillemard Village | 0.134km |
| Pavilion Square | 0.362km | |
| Leisure Park Kallang | 0.946km | |
| City Plaza | 1.546km | |
| Tanjong Katong Complex | 1.693km | |
| Prominent Hawker Centres | Kallang Estate Fresh Market & Food Centre | 0.469km |
| 51 Old Airport Road Food Centre & Shopping Mall | 0.602km | |
| Sims Vista Market & Food Centre | 0.819km | |
| Blk 4A Jalan Batu Hawker Centre/Market | 0.893km | |
| Groceries | Sheng Siong (Blk 301 Geylang Lorong 15 #01-02 BCH Building Singapore 389344) Hours: 24 Hours | 0.390km |
| NTUC (41 Jalan Tiga #01-05 Singapore 390041) Hours: 12:00 Am-11:59 Pm | 0.509km | |
| Cold Storage (5 Stadium Walk #B1-01/05 Leisure Park Kallang Singapore 397693) Hours: Mon - Sun : 9.00 Am - 10.30 Pm | 0.946km | |
| NTUC (5 Upper Boon Keng Road #01-05 Singapore 380005) Hours: 7:00 Am -11:00 Pm | 0.965km | |
| NTUC (612/620 Geylang Lorong 38 Singapore 389551) Hours: 12:00 Am -11:59 Pm | 0.996km | |
| Childcare Centres | Cherie Hearts Kidz Kingdom Pte. Ltd. | 0.132km |
| Cherie Hearts @ Mountbatten Pte. Ltd. | 0.366km | |
| St. Gerard’S School Llp | 0.368km | |
| Yuquan Preschool @Guillemard | 0.485km | |
| Chiltern House Mountbatten | 0.566km | |
| Mindchamps Preschool @ Mountbatten Pte. Limited | 0.605km | |
| Etonhouse Pre-School Pte Ltd | 0.637km | |
| Childfirst | 0.641km | |
| The Little Skool-House International Pte Ltd | 0.814km | |
| Young Talents Preskool Pte Ltd | 0.816km | |
| The Little Champions (Tlc) Pte. Ltd. | 0.843km | |
| The Kiddiwinkie Place @ Sims Pte. Ltd. | 0.957km | |
| Agape Little Uni (Kallang) Pte. Ltd. | 0.960km | |
| International Schools | Hanbridge School | 0.150km |
| St Gerard’s International School | 0.197km | |
| Eton House International School (223 Mountbatten) | 0.220km | |
| Eton House International School (Broadrick) | 1.100km | |
| Eton House International School (717 Mountbatten) | 1.150km | |
| Eton House International School (718 Mountbatten) | 1.210km | |
| Sports Club | Geylang Field (30 Lorong 12 Geylang Singapore 399005) | 0.349km |
| Kallang Squash , Tennis & Netball Centre (52 Stadium Road Singapore 397724) | 0.509km | |
| Katong Swimming Complex (111 Wilkinson Road Singapore 436752) | 1.043km | |
| Kallang Water Sports Centre | 1.340km | |
| PA Water-Venture - Kallang | 1.340km | |
| Geylang East Swimming Complex (601 Aljunied Crescent Singapore 389862) | 1.512km | |
| Kallang Basin Swimming Complex (21 Geylang Bahru Lane Singapore 339627) | 1.676km | |
| Stadiums | Singapore Sports Hub | 0.920km |
| Indoor Stadium | 1.270km | |
| National Parks | Arthur Park | 1.101km |
| Guillemard Road Open Space | 1.411km | |
| Geylang East Park | 1.593km | |
| Meyer Road Playground | 1.953km |
Disclaimer: The distances from Arena Residences to the various amenities are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Arena Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arena Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

